Terminology Syndication Feed Implementation Guide
0.1.0 - ci-build
Terminology Syndication Feed Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://ontoserver.csiro.au/syndication/ValueSet/syndication-content-type | Version: 0.1.0 | |||
| Draft as of 2026-05-09 | Computable Name: SyndicationContentTypeVS | |||
All codes from the NCTS ASF category scheme. Used to classify the artefact carried by a syndication entry.
References
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 version 📦0.1.0
Expansion performed internally based on codesystem Terminology Syndication Content Type v0.1.0 (CodeSystem)
This value set contains 17 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | SCT_RF2_ALL | SNOMED CT RF2 All | An RF2 release package containing both the Snapshot and Full release types. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | SCT_RF2_FULL | SNOMED CT RF2 Full | An RF2 release package containing the Full release type only — every component version since the module's first release. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | SCT_RF2_SNAPSHOT | SNOMED CT RF2 Snapshot | An RF2 release package containing the Snapshot release type only — the current state of every component as at the release date. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | SCT_RF2_DELTA | SNOMED CT RF2 Delta | An RF2 release package containing the Delta release type only — components changed since the previous release. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | FHIR_CodeSystem | FHIR CodeSystem | A single FHIR CodeSystem resource. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | FHIR_ValueSet | FHIR ValueSet | A single FHIR ValueSet resource. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | FHIR_ConceptMap | FHIR ConceptMap | A single FHIR ConceptMap resource. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | FHIR_StructureDefinition | FHIR StructureDefinition | A single FHIR StructureDefinition resource. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | FHIR_Bundle | FHIR Bundle | A FHIR Bundle resource. The entry's `bundleInterpretation` element, when present, hints at the publisher's view of the Bundle (`batch` or `collection`); the consumer is not obliged to follow the hint. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | FHIR_Package | FHIR Package | A FHIR NPM (`tgz`) implementation guide / package. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | LOINC | LOINC | A LOINC release artefact. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | BINARY_RETRACT | Binary Index Retract | Retraction of a previously-published Ontoserver RF2 binary index identified by the entry's contentItemIdentifier and contentItemVersion. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | LOINC_RETRACT | LOINC Retract | Retraction of a previously-published LOINC artefact. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | FHIR_CodeSystem_RETRACT | FHIR CodeSystem Retract | Retraction of a previously-published FHIR CodeSystem identified by the entry's contentItemIdentifier and contentItemVersion. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | FHIR_ValueSet_RETRACT | FHIR ValueSet Retract | Retraction of a previously-published FHIR ValueSet. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | FHIR_ConceptMap_RETRACT | FHIR ConceptMap Retract | Retraction of a previously-published FHIR ConceptMap. | ||
http://ns.electronichealth.net.au/ncts/syndication/asf/scheme/1.0.0 | FHIR_StructureDefinition_RETRACT | FHIR StructureDefinition Retract | Retraction of a previously-published FHIR StructureDefinition. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |